2010-02-26 Weightlifting
| Exercise | Muscle group | Set 1 |
|---|---|---|
| Fly | Chest | 6 x 35 lb (each) |
| Incline bench press | Upper chest | 7 x 45 lb (each) |
| Supine bench press | Lower chest | 8 x 50 lb (each) |
| Shoulder press | Front shoulder | 8 x 30 lb (each) |
| Lateral raise | Mid shoulder | 12 x 15 lb (each) |
| Reverse fly | Rear shoulder | 15 x 10 lb (each) |
| Shoulder shrug | Upper shoulder | 11 x 60 lb (each) |
| Bent row (wide grip) | Back | 10 x 70 lb |
| Lat pulldown | Upper back | 8 x 92.5 lb |
| Back extension | Lower back | 20 |
| Biceps curl | Biceps | 9 x 25 lb (each) |
| Triceps extension | Triceps | 10 x 35 lb |
| Hanging leg raise | Lower abs | 5 |
| Double bench crunch | Upper abs | 8 |
| Alternating crunch (stability ball) | Obliques | 10 |
Comments
Post new comment